HTML در symbols استفاده از
- برخی علامتها هستند که بر روی کیبورد وجود ندارند. برای استفاده از این علائم میتوان از عدد decimal یا hex آنها استفاده کرد.
در مثال زیر نحوه کار با کدها نشان داده شده است. در این مثال با استفاده از دو نوع کد، سیگما چاپ خواهد شد.
<p> ∑</p>
<p> ∑</p
لیست کدهای علائم ریاضی
کاراکتر | کد Dec | کد Hex | کد نوشتاری | نام کاراکتر |
---|---|---|---|---|
∀ | 8704 | 2200 | ∀ | FOR ALL |
∁ | 8705 | 2201 | COMPLEMENT | |
∂ | 8706 | 2202 | ∂ | PARTIAL DIFFERENTIAL |
∃ | 8707 | 2203 | ∃ | THERE EXISTS |
∄ | 8708 | 2204 | THERE DOES NOT EXIST | |
∅ | 8709 | 2205 | ∅ | EMPTY SET |
∆ | 8710 | 2206 | INCREMENT | |
∇ | 8711 | 2207 | ∇ | NABLA |
∈ | 8712 | 2208 | ∈ | ELEMENT OF |
∉ | 8713 | 2209 | ∉ | NOT AN ELEMENT OF |
∊ | 8714 | 220A | SMALL ELEMENT OF | |
∋ | 8715 | 220B | ∋ | CONTAINS AS MEMBER |
∌ | 8716 | 220C | DOES NOT CONTAIN AS MEMBER | |
∍ | 8717 | 220D | SMALL CONTAINS AS MEMBER | |
∎ | 8718 | 220E | END OF PROOF | |
∏ | 8719 | 220F | ∏ | N-ARY PRODUCT |
∐ | 8720 | 2210 | N-ARY COPRODUCT | |
∑ | 8721 | 2211 | ∑ | N-ARY SUMMATION |
− | 8722 | 2212 | − | MINUS SIGN |
∓ | 8723 | 2213 | MINUS-OR-PLUS SIGN | |
∔ | 8724 | 2214 | DOT PLUS | |
∕ | 8725 | 2215 | DIVISION SLASH | |
∖ | 8726 | 2216 | SET MINUS | |
∗ | 8727 | 2217 | ∗ | ASTERISK OPERATOR |
∘ | 8728 | 2218 | RING OPERATOR | |
∙ | 8729 | 2219 | BULLET OPERATOR | |
√ | 8730 | 221A | √ | SQUARE ROOT |
∛ | 8731 | 221B | CUBE ROOT | |
∜ | 8732 | 221C | FOURTH ROOT | |
∝ | 8733 | 221D | ∝ | PROPORTIONAL TO |
∞ | 8734 | 221E | ∞ | INFINITY |
∟ | 8735 | 221F | RIGHT ANGLE | |
∠ | 8736 | 2220 | ∠ | ANGLE |
∡ | 8737 | 2221 | MEASURED ANGLE | |
∢ | 8738 | 2222 | SPHERICAL ANGLE | |
∣ | 8739 | 2223 | DIVIDES | |
∤ | 8740 | 2224 | DOES NOT DIVIDE | |
∥ | 8741 | 2225 | PARALLEL TO | |
∦ | 8742 | 2226 | NOT PARALLEL TO | |
∧ | 8743 | 2227 | ∧ | LOGICAL AND |
∨ | 8744 | 2228 | ∨ | LOGICAL OR |
∩ | 8745 | 2229 | ∩ | INTERSECTION |
∪ | 8746 | 222A | ∪ | UNION |
∫ | 8747 | 222B | ∫ | INTEGRAL |
∬ | 8748 | 222C | DOUBLE INTEGRAL | |
∭ | 8749 | 222D | TRIPLE INTEGRAL | |
∮ | 8750 | 222E | CONTOUR INTEGRAL | |
∯ | 8751 | 222F | SURFACE INTEGRAL | |
∰ | 8752 | 2230 | VOLUME INTEGRAL | |
∱ | 8753 | 2231 | CLOCKWISE INTEGRAL | |
∲ | 8754 | 2232 | CLOCKWISE CONTOUR INTEGRAL | |
∳ | 8755 | 2233 | ANTICLOCKWISE CONTOUR INTEGRAL | |
∴ | 8756 | 2234 | ∴ | THEREFORE |
∵ | 8757 | 2235 | BECAUSE | |
∶ | 8758 | 2236 | RATIO | |
∷ | 8759 | 2237 | PROPORTION | |
∸ | 8760 | 2238 | DOT MINUS | |
∹ | 8761 | 2239 | EXCESS | |
∺ | 8762 | 223A | GEOMETRIC PROPORTION | |
∻ | 8763 | 223B | HOMOTHETIC | |
∼ | 8764 | 223C | ∼ | TILDE OPERATOR |
∽ | 8765 | 223D | REVERSED TILDE | |
∾ | 8766 | 223E | INVERTED LAZY S | |
∿ | 8767 | 223F | SINE WAVE | |
≀ | 8768 | 2240 | WREATH PRODUCT | |
≁ | 8769 | 2241 | NOT TILDE | |
≂ | 8770 | 2242 | MINUS TILDE | |
≃ | 8771 | 2243 | ASYMPTOTICALLY EQUAL TO | |
≄ | 8772 | 2244 | NOT ASYMPTOTICALLY EQUAL TO | |
≅ | 8773 | 2245 | ≅ | APPROXIMATELY EQUAL TO |
≆ | 8774 | 2246 | APPROXIMATELY BUT NOT ACTUALLY EQUAL TO | |
≇ | 8775 | 2247 | NEITHER APPROXIMATELY NOR ACTUALLY EQUAL TO | |
≈ | 8776 | 2248 | ≈ | ALMOST EQUAL TO |
≉ | 8777 | 2249 | NOT ALMOST EQUAL TO | |
≊ | 8778 | 224A | ALMOST EQUAL OR EQUAL TO | |
≋ | 8779 | 224B | TRIPLE TILDE | |
≌ | 8780 | 224C | ALL EQUAL TO | |
≍ | 8781 | 224D | EQUIVALENT TO | |
≎ | 8782 | 224E | GEOMETRICALLY EQUIVALENT TO | |
≏ | 8783 | 224F | DIFFERENCE BETWEEN | |
≐ | 8784 | 2250 | APPROACHES THE LIMIT | |
≑ | 8785 | 2251 | GEOMETRICALLY EQUAL TO | |
≒ | 8786 | 2252 | APPROXIMATELY EQUAL TO OR THE IMAGE OF | |
≓ | 8787 | 2253 | IMAGE OF OR APPROXIMATELY EQUAL TO | |
≔ | 8788 | 2254 | COLON EQUALS | |
≕ | 8789 | 2255 | EQUALS COLON | |
≖ | 8790 | 2256 | RING IN EQUAL TO | |
≗ | 8791 | 2257 | RING EQUAL TO | |
≘ | 8792 | 2258 | CORRESPONDS TO | |
≙ | 8793 | 2259 | ESTIMATES | |
≚ | 8794 | 225A | EQUIANGULAR TO | |
≛ | 8795 | 225B | STAR EQUALS | |
≜ | 8796 | 225C | DELTA EQUAL TO | |
≝ | 8797 | 225D | EQUAL TO BY DEFINITION | |
≞ | 8798 | 225E | MEASURED BY | |
≟ | 8799 | 225F | QUESTIONED EQUAL TO | |
≠ | 8800 | 2260 | ≠ | NOT EQUAL TO |
≡ | 8801 | 2261 | ≡ | IDENTICAL TO |
≢ | 8802 | 2262 | NOT IDENTICAL TO | |
≣ | 8803 | 2263 | STRICTLY EQUIVALENT TO | |
≤ | 8804 | 2264 | ≤ | LESS-THAN OR EQUAL TO |
≥ | 8805 | 2265 | ≥ | GREATER-THAN OR EQUAL TO |
≦ | 8806 | 2266 | LESS-THAN OVER EQUAL TO | |
≧ | 8807 | 2267 | GREATER-THAN OVER EQUAL TO | |
≨ | 8808 | 2268 | LESS-THAN BUT NOT EQUAL TO | |
≩ | 8809 | 2269 | GREATER-THAN BUT NOT EQUAL TO | |
≪ | 8810 | 226A | MUCH LESS-THAN | |
≫ | 8811 | 226B | MUCH GREATER-THAN | |
≬ | 8812 | 226C | BETWEEN | |
≭ | 8813 | 226D | NOT EQUIVALENT TO | |
≮ | 8814 | 226E | NOT LESS-THAN | |
≯ | 8815 | 226F | NOT GREATER-THAN | |
≰ | 8816 | 2270 | NEITHER LESS-THAN NOR EQUAL TO | |
≱ | 8817 | 2271 | NEITHER GREATER-THAN NOR EQUAL TO | |
≲ | 8818 | 2272 | LESS-THAN OR EQUIVALENT TO | |
≳ | 8819 | 2273 | GREATER-THAN OR EQUIVALENT TO | |
≴ | 8820 | 2274 | NEITHER LESS-THAN NOR EQUIVALENT TO | |
≵ | 8821 | 2275 | NEITHER GREATER-THAN NOR EQUIVALENT TO | |
≶ | 8822 | 2276 | LESS-THAN OR GREATER-THAN | |
≷ | 8823 | 2277 | GREATER-THAN OR LESS-THAN | |
≸ | 8824 | 2278 | NEITHER LESS-THAN NOR GREATER-THAN | |
≹ | 8825 | 2279 | NEITHER GREATER-THAN NOR LESS-THAN | |
≺ | 8826 | 227A | PRECEDES | |
≻ | 8827 | 227B | SUCCEEDS | |
≼ | 8828 | 227C | PRECEDES OR EQUAL TO | |
≽ | 8829 | 227D | SUCCEEDS OR EQUAL TO | |
≾ | 8830 | 227E | PRECEDES OR EQUIVALENT TO | |
≿ | 8831 | 227F | SUCCEEDS OR EQUIVALENT TO | |
⊀ | 8832 | 2280 | DOES NOT PRECEDE | |
⊁ | 8833 | 2281 | DOES NOT SUCCEED | |
⊂ | 8834 | 2282 | ⊂ | SUBSET OF |
⊃ | 8835 | 2283 | ⊃ | SUPERSET OF |
⊄ | 8836 | 2284 | ⊄ | NOT A SUBSET OF |
⊅ | 8837 | 2285 | NOT A SUPERSET OF | |
⊆ | 8838 | 2286 | ⊆ | SUBSET OF OR EQUAL TO |
⊇ | 8839 | 2287 | ⊇ | SUPERSET OF OR EQUAL TO |
⊈ | 8840 | 2288 | NEITHER A SUBSET OF NOR EQUAL TO | |
⊉ | 8841 | 2289 | NEITHER A SUPERSET OF NOR EQUAL TO | |
⊊ | 8842 | 228A | SUBSET OF WITH NOT EQUAL TO | |
⊋ | 8843 | 228B | SUPERSET OF WITH NOT EQUAL TO | |
⊌ | 8844 | 228C | MULTISET | |
⊍ | 8845 | 228D | MULTISET MULTIPLICATION | |
⊎ | 8846 | 228E | MULTISET UNION | |
⊏ | 8847 | 228F | SQUARE IMAGE OF | |
⊐ | 8848 | 2290 | SQUARE ORIGINAL OF | |
⊑ | 8849 | 2291 | SQUARE IMAGE OF OR EQUAL TO | |
⊒ | 8850 | 2292 | SQUARE ORIGINAL OF OR EQUAL TO | |
⊓ | 8851 | 2293 | SQUARE CAP | |
⊔ | 8852 | 2294 | SQUARE CUP | |
⊕ | 8853 | 2295 | ⊕ | CIRCLED PLUS |
⊖ | 8854 | 2296 | CIRCLED MINUS | |
⊗ | 8855 | 2297 | ⊗ | CIRCLED TIMES |
⊘ | 8856 | 2298 | CIRCLED DIVISION SLASH | |
⊙ | 8857 | 2299 | CIRCLED DOT OPERATOR | |
⊚ | 8858 | 229A | CIRCLED RING OPERATOR | |
⊛ | 8859 | 229B | CIRCLED ASTERISK OPERATOR | |
⊜ | 8860 | 229C | CIRCLED EQUALS | |
⊝ | 8861 | 229D | CIRCLED DASH | |
⊞ | 8862 | 229E | SQUARED PLUS | |
⊟ | 8863 | 229F | SQUARED MINUS | |
⊠ | 8864 | 22A0 | SQUARED TIMES | |
⊡ | 8865 | 22A1 | SQUARED DOT OPERATOR | |
⊢ | 8866 | 22A2 | RIGHT TACK | |
⊣ | 8867 | 22A3 | LEFT TACK | |
⊤ | 8868 | 22A4 | DOWN TACK | |
⊥ | 8869 | 22A5 | ⊥ | UP TACK |
⊦ | 8870 | 22A6 | ASSERTION | |
⊧ | 8871 | 22A7 | MODELS | |
⊨ | 8872 | 22A8 | TRUE | |
⊩ | 8873 | 22A9 | FORCES | |
⊪ | 8874 | 22AA | TRIPLE VERTICAL BAR RIGHT TURNSTILE | |
⊫ | 8875 | 22AB | DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE | |
⊬ | 8876 | 22AC | DOES NOT PROVE | |
⊭ | 8877 | 22AD | NOT TRUE | |
⊮ | 8878 | 22AE | DOES NOT FORCE | |
⊯ | 8879 | 22AF | NEGATED DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE | |
⊰ | 8880 | 22B0 | PRECEDES UNDER RELATION | |
⊱ | 8881 | 22B1 | SUCCEEDS UNDER RELATION | |
⊲ | 8882 | 22B2 | NORMAL SUBGROUP OF | |
⊳ | 8883 | 22B3 | CONTAINS AS NORMAL SUBGROUP | |
⊴ | 8884 | 22B4 | NORMAL SUBGROUP OF OR EQUAL TO | |
⊵ | 8885 | 22B5 | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO | |
⊶ | 8886 | 22B6 | ORIGINAL OF | |
⊷ | 8887 | 22B7 | IMAGE OF | |
⊸ | 8888 | 22B8 | MULTIMAP | |
⊹ | 8889 | 22B9 | HERMITIAN CONJUGATE MATRIX | |
⊺ | 8890 | 22BA | INTERCALATE | |
⊻ | 8891 | 22BB | XOR | |
⊼ | 8892 | 22BC | NAND | |
⊽ | 8893 | 22BD | NOR | |
⊾ | 8894 | 22BE | RIGHT ANGLE WITH ARC | |
⊿ | 8895 | 22BF | RIGHT TRIANGLE | |
⋀ | 8896 | 22C0 | N-ARY LOGICAL AND | |
⋁ | 8897 | 22C1 | N-ARY LOGICAL OR | |
⋂ | 8898 | 22C2 | N-ARY INTERSECTION | |
⋃ | 8899 | 22C3 | N-ARY UNION | |
⋄ | 8900 | 22C4 | DIAMOND OPERATOR | |
⋅ | 8901 | 22C5 | ⋅ | DOT OPERATOR |
⋆ | 8902 | 22C6 | STAR OPERATOR | |
⋇ | 8903 | 22C7 | DIVISION TIMES | |
⋈ | 8904 | 22C8 | BOWTIE | |
⋉ | 8905 | 22C9 | LEFT NORMAL FACTOR SEMIDIRECT PRODUCT | |
⋊ | 8906 | 22CA | RIGHT NORMAL FACTOR SEMIDIRECT PRODUCT | |
⋋ | 8907 | 22CB | LEFT SEMIDIRECT PRODUCT | |
⋌ | 8908 | 22CC | RIGHT SEMIDIRECT PRODUCT | |
⋍ | 8909 | 22CD | REVERSED TILDE EQUALS | |
⋎ | 8910 | 22CE | CURLY LOGICAL OR | |
⋏ | 8911 | 22CF | CURLY LOGICAL AND | |
⋐ | 8912 | 22D0 | DOUBLE SUBSET | |
⋑ | 8913 | 22D1 | DOUBLE SUPERSET | |
⋒ | 8914 | 22D2 | DOUBLE INTERSECTION | |
⋓ | 8915 | 22D3 | DOUBLE UNION | |
⋔ | 8916 | 22D4 | PITCHFORK | |
⋕ | 8917 | 22D5 | EQUAL AND PARALLEL TO | |
⋖ | 8918 | 22D6 | LESS-THAN WITH DOT | |
⋗ | 8919 | 22D7 | GREATER-THAN WITH DOT | |
⋘ | 8920 | 22D8 | VERY MUCH LESS-THAN | |
⋙ | 8921 | 22D9 | VERY MUCH GREATER-THAN | |
⋚ | 8922 | 22DA | LESS-THAN EQUAL TO OR GREATER-THAN | |
⋛ | 8923 | 22DB | GREATER-THAN EQUAL TO OR LESS-THAN | |
⋜ | 8924 | 22DC | EQUAL TO OR LESS-THAN | |
⋝ | 8925 | 22DD | EQUAL TO OR GREATER-THAN | |
⋞ | 8926 | 22DE | EQUAL TO OR PRECEDES | |
⋟ | 8927 | 22DF | EQUAL TO OR SUCCEEDS | |
⋠ | 8928 | 22E0 | DOES NOT PRECEDE OR EQUAL | |
⋡ | 8929 | 22E1 | DOES NOT SUCCEED OR EQUAL | |
⋢ | 8930 | 22E2 | NOT SQUARE IMAGE OF OR EQUAL TO | |
⋣ | 8931 | 22E3 | NOT SQUARE ORIGINAL OF OR EQUAL TO | |
⋤ | 8932 | 22E4 | SQUARE IMAGE OF OR NOT EQUAL TO | |
⋥ | 8933 | 22E5 | SQUARE ORIGINAL OF OR NOT EQUAL TO | |
⋦ | 8934 | 22E6 | LESS-THAN BUT NOT EQUIVALENT TO | |
⋧ | 8935 | 22E7 | GREATER-THAN BUT NOT EQUIVALENT TO | |
⋨ | 8936 | 22E8 | PRECEDES BUT NOT EQUIVALENT TO | |
⋩ | 8937 | 22E9 | SUCCEEDS BUT NOT EQUIVALENT TO | |
⋪ | 8938 | 22EA | NOT NORMAL SUBGROUP OF | |
⋫ | 8939 | 22EB | DOES NOT CONTAIN AS NORMAL SUBGROUP | |
⋬ | 8940 | 22EC | NOT NORMAL SUBGROUP OF OR EQUAL TO | |
⋭ | 8941 | 22ED | DOES NOT CONTAIN AS NORMAL SUBGROUP OR EQUAL | |
⋮ | 8942 | 22EE | VERTICAL ELLIPSIS | |
⋯ | 8943 | 22EF | MIDLINE HORIZONTAL ELLIPSIS | |
⋰ | 8944 | 22F0 | UP RIGHT DIAGONAL ELLIPSIS | |
⋱ | 8945 | 22F1 | DOWN RIGHT DIAGONAL ELLIPSIS | |
⋲ | 8946 | 22F2 | ELEMENT OF WITH LONG HORIZONTAL STROKE | |
⋳ | 8947 | 22F3 | ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋴ | 8948 | 22F4 | SMALL ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋵ | 8949 | 22F5 | ELEMENT OF WITH DOT ABOVE | |
⋶ | 8950 | 22F6 | ELEMENT OF WITH OVERBAR | |
⋷ | 8951 | 22F7 | SMALL ELEMENT OF WITH OVERBAR | |
⋸ | 8952 | 22F8 | ELEMENT OF WITH UNDERBAR | |
⋹ | 8953 | 22F9 | ELEMENT OF WITH TWO HORIZONTAL STROKES | |
⋺ | 8954 | 22FA | CONTAINS WITH LONG HORIZONTAL STROKE | |
⋻ | 8955 | 22FB | CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋼ | 8956 | 22FC | SMALL CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋽ | 8957 | 22FD | CONTAINS WITH OVERBAR | |
⋾ | 8958 | 22FE | SMALL CONTAINS WITH OVERBAR | |
⋿ | 8959 | 22FF | Z NOTATION BAG MEMBERSHIP |
لیست حروف یونانی
کاراکتر | کد Dec | کد Hex | کد نوشتاری | نام کاراکتر |
---|---|---|---|---|
Ͱ | 880 | 0370 | GREEK CAPITAL LETTER HETA | |
ͱ | 881 | 0371 | GREEK SMALL LETTER HETA | |
Ͳ | 882 | 0372 | GREEK CAPITAL LETTER ARCHAIC SAMPI | |
ͳ | 883 | 0373 | GREEK SMALL LETTER ARCHAIC SAMPI | |
ʹ | 884 | 0374 | GREEK NUMERAL SIGN | |
͵ | 885 | 0375 | GREEK LOWER NUMERAL SIGN | |
Ͷ | 886 | 0376 | GREEK CAPITAL LETTER PAMPHYLIAN DIGAMMA | |
ͷ | 887 | 0377 | GREEK SMALL LETTER PAMPHYLIAN DIGAMMA | |
ͺ | 890 | 037A | GREEK YPOGEGRAMMENI | |
ͻ | 891 | 037B | GREEK SMALL REVERSED LUNATE SIGMA SYMBOL | |
ͼ | 892 | 037C | GREEK SMALL DOTTED LUNATE SIGMA SYMBOL | |
ͽ | 893 | 037D | GREEK SMALL REVERSED DOTTED LUNATE SIGMA SYMBOL | |
; | 894 | 037E | GREEK QUESTION MARK | |
΄ | 900 | 0384 | GREEK TONOS | |
΅ | 901 | 0385 | GREEK DIALYTIKA TONOS | |
Ά | 902 | 0386 | GREEK CAPITAL LETTER ALPHA WITH TONOS | |
· | 903 | 0387 | GREEK ANO TELEIA | |
Έ | 904 | 0388 | GREEK CAPITAL LETTER EPSILON WITH TONOS | |
Ή | 905 | 0389 | GREEK CAPITAL LETTER ETA WITH TONOS | |
Ί | 906 | 038A | GREEK CAPITAL LETTER IOTA WITH TONOS | |
Ό | 908 | 038C | GREEK CAPITAL LETTER OMICRON WITH TONOS | |
Ύ | 910 | 038E | GREEK CAPITAL LETTER UPSILON WITH TONOS | |
Ώ | 911 | 038F | GREEK CAPITAL LETTER OMEGA WITH TONOS | |
ΐ | 912 | 0390 | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | |
Α | 913 | 0391 | Α | GREEK CAPITAL LETTER ALPHA |
Β | 914 | 0392 | Β | GREEK CAPITAL LETTER BETA |
Γ | 915 | 0393 | Γ | GREEK CAPITAL LETTER GAMMA |
Δ | 916 | 0394 | Δ | GREEK CAPITAL LETTER DELTA |
Ε | 917 | 0395 | Ε | GREEK CAPITAL LETTER EPSILON |
Ζ | 918 | 0396 | Ζ | GREEK CAPITAL LETTER ZETA |
Η | 919 | 0397 | Η | GREEK CAPITAL LETTER ETA |
Θ | 920 | 0398 | Θ | GREEK CAPITAL LETTER THETA |
Ι | 921 | 0399 | Ι | GREEK CAPITAL LETTER IOTA |
Κ | 922 | 039A | Κ | GREEK CAPITAL LETTER KAPPA |
Λ | 923 | 039B | Λ | GREEK CAPITAL LETTER LAMBDA |
Μ | 924 | 039C | Μ | GREEK CAPITAL LETTER MU |
Ν | 925 | 039D | Ν | GREEK CAPITAL LETTER NU |
Ξ | 926 | 039E | Ξ | GREEK CAPITAL LETTER XI |
Ο | 927 | 039F | Ο | GREEK CAPITAL LETTER OMICRON |
Π | 928 | 03A0 | Π | GREEK CAPITAL LETTER PI |
Ρ | 929 | 03A1 | Ρ | GREEK CAPITAL LETTER RHO |
Σ | 931 | 03A3 | Σ | GREEK CAPITAL LETTER SIGMA |
Τ | 932 | 03A4 | Τ | GREEK CAPITAL LETTER TAU |
Υ | 933 | 03A5 | Υ | GREEK CAPITAL LETTER UPSILON |
Φ | 934 | 03A6 | Φ | GREEK CAPITAL LETTER PHI |
Χ | 935 | 03A7 | Χ | GREEK CAPITAL LETTER CHI |
Ψ | 936 | 03A8 | Ψ | GREEK CAPITAL LETTER PSI |
Ω | 937 | 03A9 | Ω | GREEK CAPITAL LETTER OMEGA |
Ϊ | 938 | 03AA | GREEK CAPITAL LETTER IOTA WITH DIALYTIKA | |
Ϋ | 939 | 03AB | GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA | |
ά | 940 | 03AC | GREEK SMALL LETTER ALPHA WITH TONOS | |
έ | 941 | 03AD | GREEK SMALL LETTER EPSILON WITH TONOS | |
ή | 942 | 03AE | GREEK SMALL LETTER ETA WITH TONOS | |
ί | 943 | 03AF | GREEK SMALL LETTER IOTA WITH TONOS | |
ΰ | 944 | 03B0 | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | |
α | 945 | 03B1 | α | GREEK SMALL LETTER ALPHA |
β | 946 | 03B2 | β | GREEK SMALL LETTER BETA |
γ | 947 | 03B3 | γ | GREEK SMALL LETTER GAMMA |
δ | 948 | 03B4 | δ | GREEK SMALL LETTER DELTA |
ε | 949 | 03B5 | ε | GREEK SMALL LETTER EPSILON |
ζ | 950 | 03B6 | ζ | GREEK SMALL LETTER ZETA |
η | 951 | 03B7 | η | GREEK SMALL LETTER ETA |
θ | 952 | 03B8 | θ | GREEK SMALL LETTER THETA |
ι | 953 | 03B9 | ι | GREEK SMALL LETTER IOTA |
κ | 954 | 03BA | κ | GREEK SMALL LETTER KAPPA |
λ | 955 | 03BB | λ | GREEK SMALL LETTER LAMBDA |
μ | 956 | 03BC | μ | GREEK SMALL LETTER MU |
ν | 957 | 03BD | ν | GREEK SMALL LETTER NU |
ξ | 958 | 03BE | ξ | GREEK SMALL LETTER XI |
ο | 959 | 03BF | ο | GREEK SMALL LETTER OMICRON |
π | 960 | 03C0 | π | GREEK SMALL LETTER PI |
ρ | 961 | 03C1 | ρ | GREEK SMALL LETTER RHO |
ς | 962 | 03C2 | ς | GREEK SMALL LETTER FINAL SIGMA |
σ | 963 | 03C3 | σ | GREEK SMALL LETTER SIGMA |
τ | 964 | 03C4 | τ | GREEK SMALL LETTER TAU |
υ | 965 | 03C5 | υ | GREEK SMALL LETTER UPSILON |
φ | 966 | 03C6 | φ | GREEK SMALL LETTER PHI |
χ | 967 | 03C7 | χ | GREEK SMALL LETTER CHI |
ψ | 968 | 03C8 | ψ | GREEK SMALL LETTER PSI |
ω | 969 | 03C9 | ω | GREEK SMALL LETTER OMEGA |
ϊ | 970 | 03CA | GREEK SMALL LETTER IOTA WITH DIALYTIKA | |
ϋ | 971 | 03CB | GREEK SMALL LETTER UPSILON WITH DIALYTIKA | |
ό | 972 | 03CC | GREEK SMALL LETTER OMICRON WITH TONOS | |
ύ | 973 | 03CD | GREEK SMALL LETTER UPSILON WITH TONOS | |
ώ | 974 | 03CE | GREEK SMALL LETTER OMEGA WITH TONOS | |
Ϗ | 975 | 03CF | GREEK CAPITAL KAI SYMBOL | |
ϐ | 976 | 03D0 | GREEK BETA SYMBOL | |
ϑ | 977 | 03D1 | ϑ | GREEK THETA SYMBOL |
ϒ | 978 | 03D2 | ϒ | GREEK UPSILON WITH HOOK SYMBOL |
ϓ | 979 | 03D3 | GREEK UPSILON WITH ACUTE AND HOOK SYMBOL | |
ϔ | 980 | 03D4 | GREEK UPSILON WITH DIAERESIS AND HOOK SYMBOL | |
ϕ | 981 | 03D5 | ϕ | GREEK PHI SYMBOL |
ϖ | 982 | 03D6 | ϖ | GREEK PI SYMBOL |
ϗ | 983 | 03D7 | GREEK KAI SYMBOL | |
Ϙ | 984 | 03D8 | GREEK LETTER ARCHAIC KOPPA | |
ϙ | 985 | 03D9 | GREEK SMALL LETTER ARCHAIC KOPPA | |
Ϛ | 986 | 03DA | GREEK LETTER STIGMA | |
ϛ | 987 | 03DB | GREEK SMALL LETTER STIGMA | |
Ϝ | 988 | 03DC | Ϝ | GREEK LETTER DIGAMMA |
ϝ | 989 | 03DD | ϝ | GREEK SMALL LETTER DIGAMMA |
Ϟ | 990 | 03DE | GREEK LETTER KOPPA | |
ϟ | 991 | 03DF | GREEK SMALL LETTER KOPPA | |
Ϡ | 992 | 03E0 | GREEK LETTER SAMPI | |
ϡ | 993 | 03E1 | GREEK SMALL LETTER SAMPI | |
Ϣ | 994 | 03E2 | COPTIC CAPITAL LETTER SHEI | |
ϣ | 995 | 03E3 | COPTIC SMALL LETTER SHEI | |
Ϥ | 996 | 03E4 | COPTIC CAPITAL LETTER FEI | |
ϥ | 997 | 03E5 | COPTIC SMALL LETTER FEI | |
Ϧ | 998 | 03E6 | COPTIC CAPITAL LETTER KHEI | |
ϧ | 999 | 03E7 | COPTIC SMALL LETTER KHEI | |
Ϩ | 1000 | 03E8 | COPTIC CAPITAL LETTER HORI | |
ϩ | 1001 | 03E9 | COPTIC SMALL LETTER HORI | |
Ϫ | 1002 | 03EA | COPTIC CAPITAL LETTER GANGIA | |
ϫ | 1003 | 03EB | COPTIC SMALL LETTER GANGIA | |
Ϭ | 1004 | 03EC | COPTIC CAPITAL LETTER SHIMA | |
ϭ | 1005 | 03ED | COPTIC SMALL LETTER SHIMA | |
Ϯ | 1006 | 03EE | COPTIC CAPITAL LETTER DEI | |
ϯ | 1007 | 03EF | COPTIC SMALL LETTER DEI | |
ϰ | 1008 | 03F0 | ϰ | GREEK KAPPA SYMBOL |
ϱ | 1009 | 03F1 | ϱ | GREEK RHO SYMBOL |
ϲ | 1010 | 03F2 | GREEK LUNATE SIGMA SYMBOL | |
ϳ | 1011 | 03F3 | GREEK LETTER YOT | |
ϴ | 1012 | 03F4 | GREEK CAPITAL THETA SYMBOL | |
ϵ | 1013 | 03F5 | ϵ | GREEK LUNATE EPSILON SYMBOL |
϶ | 1014 | 03F6 | ϶ | GREEK REVERSED LUNATE EPSILON SYMBOL |
Ϸ | 1015 | 03F7 | GREEK CAPITAL LETTER SHO | |
ϸ | 1016 | 03F8 | GREEK SMALL LETTER SHO | |
Ϲ | 1017 | 03F9 | GREEK CAPITAL LUNATE SIGMA SYMBOL | |
Ϻ | 1018 | 03FA | GREEK CAPITAL LETTER SAN | |
ϻ | 1019 | 03FB | GREEK SMALL LETTER SAN | |
ϼ | 1020 | 03FC | GREEK RHO WITH STROKE SYMBOL | |
Ͻ | 1021 | 03FD | GREEK CAPITAL REVERSED LUNATE SIGMA SYMBOL | |
Ͼ | 1022 | 03FE | GREEK CAPITAL DOTTED LUNATE SIGMA SYMBOL | |
Ͽ | 1023 | 03FF | GREEK CAPITAL REVERSED DOTTED LUNATE SIGMA SYMBOL |
سایر علائم
کاراکتر | کد Dec | کد Hex | کد نوشتاری | نام کاراکتر |
---|---|---|---|---|
₠ | 8352 | 20A0 | EURO-CURRENCY SIGN | |
₡ | 8353 | 20A1 | COLON SIGN | |
₢ | 8354 | 20A2 | CRUZEIRO SIGN | |
₣ | 8355 | 20A3 | FRENCH FRANC SIGN | |
₤ | 8356 | 20A4 | LIRA SIGN | |
₥ | 8357 | 20A5 | MILL SIGN | |
₦ | 8358 | 20A6 | NAIRA SIGN | |
₧ | 8359 | 20A7 | PESETA SIGN | |
₨ | 8360 | 20A8 | RUPEE SIGN | |
₩ | 8361 | 20A9 | WON SIGN | |
₪ | 8362 | 20AA | NEW SHEQEL SIGN | |
